| Father | Male John SIDDLE |
| Born | 1786 | Marrick, Yorkshire (North Riding), England
|
| Died | 31 Oct 1876 | Scargill, Barningham, North Yorkshire, England
|
| Buried | ||
| Married | ||
| Father | James SIDDLE | F843 Group Sheet | |
| Mother | Ann JONES | F843 Group Sheet | |
| Mother | Female Margaret UNKNOWN |
| Born | 1786 | Holgate, New Forest, Yorkshire (North Riding), England
|
| Died | 3 May 1865 | Scargill, Barningham, North Yorkshire, England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male James SIDDLE |
| Born | 17 Jul 1815 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| Died | 21 Nov 1892 | Teesdale, Durham, England
|
| Buried | ||
| Spouse | Isabella FRANKLAND | F208 | |
| Married | 16 May 1836 | Marrick, Yorkshire (North Riding), England
|
| Child 2 | Female Ann SIDDLE |
| Born | 1822 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Thomas BOWES | F839 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.