| Father | Male John COATES |
| Born | 1830 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | ||
| Father | Simon COATES | F851 Group Sheet | |
| Mother | ||
| Mother | Female Mary PRATT |
| Born | 19 Sep 1831 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Other Spouse | HARKER | F831 | |
| Married | Bef 1853 | Grinton, Yorkshire (North Riding), England
|
| Father | William PRATT | F307 Group Sheet | |
| Mother | Eleanor DEMAIN | F307 Group Sheet | |
| Child 1 | Male William COATES |
| Born | 1858 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Simon COATES |
| Born | 1 Jun 1859 | Grinton, Yorkshire (North Riding), England
|
| Died | 22 Feb 1941 | Bishop Auckland, Durham, England
|
| Buried | ||
| Spouse | Jane Ann GILL | F828 | |
| Married | 28 Aug 1880 | Auckland-St Andrew, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.