| Father | Male Matthew Heseltine WILLIS |
| Born | 22 Nov 1829 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 1854 | Bedale, Yorkshire (North Riding), England
|
| Father | John WILLIS | F810 Group Sheet | |
| Mother | Eleanor HESELTINE | F810 Group Sheet | |
| Mother | Female Jane BELL |
| Born | 1835 | Londonderry, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male James WILLIS |
| Born | 1860 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Jane PEACOCK | F808 | |
| Married | 9 Feb 1893 | Stanley, St Anne, Lancashire, England
|
| Child 2 | Male Matthew Heseltine WILLIS |
| Born | 1873 | Aysgarth, Yorkshire (North Riding), England
|
| Died | 10 Jul 1926 | Aysgarth, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Amelia WATSON | F817 | |
| Married | 18 Apr 1912 | Aysgarth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.