| Father | Male George CLEMINSON |
| Born | 2 Oct 1798 | Hurst, Yorkshire (North Riding), England
|
| Died | 7 Sep 1830 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 13 May 1826 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Father | James CLEMINSON | F758 Group Sheet | |
| Mother | ||
| Mother | Female Ann COATES |
| Born | 13 May 1801 | Ivelet, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Other Spouse | James HODGSON | F756 | |
| Married | Bef 1833 | Hurst, Yorkshire (North Riding), England
|
| Father | William COATES | F757 Group Sheet | |
| Mother | Easter HOLMES | F757 Group Sheet | |
| Child 1 | Female Easter CLEMINSON |
| Born | 1827 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Thomas FRANKLAND | F849 | |
| Married | 3 Oct 1850 | Marrick, Yorkshire (North Riding), England
|
| Child 2 | Male William CLEMINSON |
| Born | 1828 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Ann UNKNOWN | F754 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.