| Father | Male Joseph PEACOCK |
| Born | 9 Apr 1857 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried | ||
| Married | 1884 | Reeth, Yorkshire (North Riding), England
|
| Father | Joseph PEACOCK | F227 Group Sheet | |
| Mother | Mary Ann WILSON | F227 Group Sheet | |
| Child 2 | Male Joseph W. PEACOCK |
| Born | 1887 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 3 | Male James Herbert PEACOCK |
| Born | 20 Jun 1888 | Reeth, Yorkshire (North Riding), England
|
| Died | 1981 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Annie Marion HIGHMOOR | F740 | |
| Married | 1920 | Reeth, Yorkshire (North Riding), England
|
| Child 4 | Male John L. PEACOCK |
| Born | 1890 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.