| Father | Male Mark PEACOCK |
| Born | 10 May 1808 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 28 Oct 1851 | Redmire, Yorkshire, (North Riding), England
|
| Buried | ||
| Married | 26 Nov 1842 | Redmire, Yorkshire, (North Riding), England
|
| Father | Thomas PEACOCK | F661 Group Sheet | |
| Mother | Jane KNOWLES | F661 Group Sheet | |
| Mother | Female Mary SEDGEWICK |
| Born | 1817 | West Witton, Yorkshire (North Riding), England
|
| Died | 25 Oct 1875 | Toxteth Park, Liverpool, Lancashire, England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thomas PEACOCK |
| Born | 8 Aug 1849 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 25 Dec 1920 | Winnipeg, Manitoba, Canada
|
| Buried | ||
| Spouse | Mary Jane ASH | F663 | |
| Married | 28 Dec 1870 | West Derby, Lancashire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.