| Father | Male Thomas PEACOCK |
| Born | 27 Sep 1784 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 18 May 1807 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Father | Mark PEACOCK | F660 Group Sheet | |
| Mother | Priscilla ROGERS | F660 Group Sheet | |
| Child 1 | Male Mark PEACOCK |
| Born | 10 May 1808 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 28 Oct 1851 | Redmire, Yorkshire, (North Riding), England
|
| Buried | ||
| Spouse | Mary SEDGEWICK | F662 | |
| Married | 26 Nov 1842 | Redmire, Yorkshire, (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.