| Father | Male Mark PEACOCK |
| Born | 11 Apr 1747 | Thwaite, Yorkshire (North Riding), England
|
| Died | 27 Oct 1785 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 1 Nov 1774 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Father | Ralph PEACOCK | F232 Group Sheet | |
| Mother | Dorothy BRAMWELL | F232 Group Sheet | |
| Mother | Female Priscilla ROGERS |
| Born | 3 Jun 1742 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 10 Jul 1802 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Father | William ROGERS | F684 Group Sheet | |
| Mother | Christian STOREY | F684 Group Sheet | |
| Child 1 | Male William PEACOCK |
| Born | 13 Jul 1775 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Ralph PEACOCK |
| Born | 3 Feb 1777 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Catherine CONSTANTINE | F685 | |
| Married | 29 Jan 1799 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Child 3 | Male James PEACOCK |
| Born | 22 Apr 1779 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Elizabeth WENSLEY | F686 | |
| Married | 28 Jun 1803 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Child 4 | Male Thomas PEACOCK |
| Born | 24 Dec 1780 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 5 Mar 1781 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried |
| Child 5 | Male Thomas PEACOCK |
| Born | 27 Sep 1784 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Jane KNOWLES | F661 | |
| Married | 18 May 1807 | Bolton cum Redmire, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.