| Father | Male David PLEWS |
| Born | 2 Jul 1749 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 15 Mar 1807 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 18 Nov 1773 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Father | James PLEWS | F625 Group Sheet | |
| Mother | Ann NICHOLSON | F625 Group Sheet | |
| Mother | Female Elizabeth BRANTON |
| Born | 8 Oct 1750 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 8 Oct 1800 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male David PLEWS |
| Born | 6 Mar 1784 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 8 May 1816 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Anne THOMPSON | F627 | |
| Married | 3 Feb 1808 | Aysgarth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.