| Mother | Female Jane PLEWS |
| Born | 25 Mar 1827 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | 6 Jan 1868 | West Witton, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Francis PLEWS | F773 Group Sheet | |
| Mother | Margaret HANCOCK | F773 Group Sheet | |
| Child 1 | Male Henry WARD |
| Born | 9 Nov 1849 | West Witton, Yorkshire (North Riding), England
|
| Died | 28 Feb 1909 | Bellerby, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Eleanor ROBINSON | F623 | |
| Married | 3 May 1873 | Horsehouse, Yorkshire (North Riding), England
|
| Child 4 | Male Joseph WARD |
| Born | 1857 | West Witton, Yorkshire (North Riding), England
|
| Died | 1891 | |
| Buried | ||
| Spouse | Mary Ann STOREY | F816 | |
| Married | 1886 | Middlesbrough, Yorkshire (North Riding), England
|
| Child 5 | Female Margaret WARD |
| Born | 7 Aug 1859 | West Witton, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 6 | Male James WARD |
| Born | 26 Jun 1863 | West Witton, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Isabella Ann LAMBERT | F772 | |
| Married | 1 Jun 1889 | Hawes, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.