| Father | Male Thomas William THISTLETHWAITE |
| Born | 16 Nov 1887 | Bellerby, Yorkshire (North Riding), England
|
| Died | 8 Sep 1969 | Leyburn, Yorkshire (North Riding), England
|
| Buried | ||
| Married | Between Apr 1911 and Jun 1911 | Leyburn, Yorkshire (North Riding), England
|
| Other Spouse | Lily GREGG | F616 | |
| Married | Between Apr 1923 and Jun 1923 | Leyburn, Yorkshire (North Riding), England
|
| Father | William THISTLETHWAITE | F634 Group Sheet | |
| Mother | Beatrice Grace LONSDALE | F634 Group Sheet | |
| Mother | Female Elizabeth Alice GREGG |
| Born | 1886 | Leyburn, Yorkshire (North Riding), England
|
| Died | Between Jan 1922 and Mar 1922 | Leyburn, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Thomas GREGG | F621 Group Sheet | |
| Mother | Hannah PEARSON | F621 Group Sheet | |
| Child 1 | Male William THISTLETHWAITE |
| Born | 7 Apr 1911 | Leyburn, Yorkshire (North Riding), England
|
| Died | 1975 | Leyburn, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Mary BROWN | F824 | |
| Married | ||
| Child 2 | Male Frank THISTLETHWAITE |
| Born | 1915 | Leyburn, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Elizabeth TIPLADY | F823 | |
| Married | 1944 | Wensleydale, Yorkshire (North Riding), England
|
| Child 3 | Female Alice THISTLETHWAITE |
| Born | 1917 | Leyburn, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Male Harold THISTLETHWAITE |
| Born | 1921 | Leyburn, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.