| Father | Male Thomas WILKINSON |
| Born | 17 Mar 1796 | Kirby Hill, Yorkshire (North Riding), England
|
| Died | 7 Oct 1866 | East Cowton, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 31 Dec 1825 | Richmond, Yorkshire (North Riding), England
|
| Father | Ralph WILKINSON | F592 Group Sheet | |
| Mother | Dorothy FENWICK | F592 Group Sheet | |
| Mother | Female Mary CARTER |
| Born | 5 Apr 1799 | Richmond, Yorkshire (North Riding), England
|
| Died | 4 Aug 1863 | Downholme, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Leonard CARTER | F597 Group Sheet | |
| Mother | ||
| Child 1 | Male Ralph WILKINSON |
| Born | 1827 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| Died | 9 Oct 1890 | Downholme, Yorkshire (North Riding), England
|
| Buried |
| Child 2 | Male Leonard WILKINSON |
| Born | 1829 | Downholme, Yorkshire (North Riding), England
|
| Died | 16 Feb 1879 | Bournemouth, Southampton, England
|
| Buried | ||
| Spouse | Ann CARTER | F599 | |
| Married | 13 Dec 1874 | Downholme, Yorkshire (North Riding), England
|
| Child 3 | Male Thomas WILKINSON |
| Born | 1834 | Downholme, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Esther CARTER | F600 | |
| Married | 31 May 1874 | Downholme, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.