| Father | Male John BRUNSKILL |
| Born | 1796 | Westmorland, England
|
| Died | 22 Sep 1863 | Kendal, Westmorland, England
|
| Buried | ||
| Married | 9 Sep 1817 | Orton, Westmorland, England
|
| Other Spouse | Isabella FARRER | F858 | |
| Married | 27 Dec 1853 | Liverpool, Lancashire, England
|
| Father | Stephen BRUNSKILL | F854 Group Sheet | |
| Mother | ||
| Mother | Female Agnes WARD |
| Born | 7 Apr 1799 | Crosby Ravensworth, Westmorland, England
|
| Died | 30 Apr 1849 | Kendal, Westmorland, England
|
| Buried | ||
| Father | James WARD | F118 Group Sheet | |
| Mother | Margaret RICHARDSON | F118 Group Sheet | |
| Child 1 | Female Sarah BRUNSKILL |
| Born | 8 Oct 1818 | Orton, Westmorland, England
|
| Died | Bef 1819 | Orton, Westmorland, England
|
| Buried |
| Child 2 | Female Sarah BRUNSKILL |
| Born | 10 Jul 1819 | Orton, Westmorland, England
|
| Died | ||
| Buried | ||
| Spouse | Thomas FARRER | F857 | |
| Married | 1844 | Kendal, Westmorland, England
|
| Child 5 | Female Agnes BRUNSKILL |
| Born | 13 May 1825 | Underbarrow, Westmorland, England
|
| Died | 1840 | Westmorland, England
|
| Buried |
| Child 8 | Male Jonathan Ward BRUNSKILL |
| Born | 27 Mar 1831 | Orton, Westmorland, England
|
| Died | 1871 | Islington, London, England
|
| Buried | ||
| Spouse | Elizabeth BEWSHER | F859 | |
| Married | 3 Nov 1853 | Crosby upon Eden, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.