| Father | Male George FRANKLAND |
| Born | 1740 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 6 Feb 1775 | Marrick, Yorkshire (North Riding), England
|
| Father | ||
| Mother | ||
| Child 1 | Male John FRANKLAND |
| Born | 8 Apr 1776 | Marrick, Yorkshire (North Riding), England
|
| Died | 2 Jun 1844 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Elizabeth MARCH | F53 | |
| Married | 4 Apr 1796 | Marrick, Yorkshire (North Riding), England
|
| Child 2 | Male William FRANKLAND |
| Born | 1780 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Ellen ELWOOD | F54 | |
| Married | 30 Nov 1801 | Marrick, Yorkshire (North Riding), England
|
| Child 3 | Female Elizabeth FRANKLAND |
| Born | 1783 | Marrick, Yorkshire (North Riding), England
|
| Died | 23 Jun 1793 | Marrick, Yorkshire (North Riding), England
|
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.