| Father | Male Joseph CLOSE |
| Born | 16 Dec 1759 | Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 25 Sep 1781 | Muker, Yorkshire (North Riding), England
|
| Father | Joseph CLOSE | F538 Group Sheet | |
| Mother | Isabel SPENSLEY | F538 Group Sheet | |
| Child 1 | Female Isobel CLOSE |
| Born | 1 Nov 1782 | Keld, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Female Betty CLOSE |
| Born | 25 Apr 1785 | West Stonesdale, Muker, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 3 | Male James CLOSE |
| Born | 6 Aug 1787 | West Stonesdale, Muker, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 4 | Male Edmund CLOSE |
| Born | 22 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| Died | 25 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| Buried |
| Child 5 | Male Joseph CLOSE |
| Born | 19 Nov 1790 | West Stonesdale, Muker, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 6 | Male Edmund CLOSE |
| Born | 14 Jun 1793 | Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | 13 Mar 1866 | Barningham, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Mary BROWN | F513 | |
| Married | 2 Jun 1819 | Kirkby-Stephen, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.