| Father | Male William FAWCETT |
| Born | 1856 | Reeth, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England
|
| Father | Joseph FAWCETT | F404 Group Sheet | |
| Mother | Mary SIMPSON | F404 Group Sheet | |
| Mother | Female Elizabeth HILLARY |
| Born | 1861 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | Robert HILLARY | F644 Group Sheet | |
| Mother | Elizabeth MARCH | F644 Group Sheet | |
| Child 1 | Female Mary Elizabeth FAWCETT |
| Born | 1882 | Kirby Hill, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Joseph FAWCETT |
| Born | 21 Dec 1883 | Hope, Barningham, Yorkshire (North Riding), England
|
| Died | 12 Aug 1948 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Lizzie Jane LOWES | F212 | |
| Married | 4 Jun 1908 | Durham, Durham, England
|
| Child 5 | Female Sarah Ann FAWCETT |
| Born | 1893 | Scargill, Barningham, North Yorkshire, England
|
| Died | ||
| Buried | ||
| Spouse | Thomas Woodward HODGSON | F730 | |
| Married | 4 May 1921 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 6 | Male Thomas FAWCETT |
| Born | 18 Mar 1902 | Scargill, Barningham, North Yorkshire, England
|
| Died | 1972 | Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Eva Jane ADDISON | F722 | |
| Married | 1927 | Teesdale, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.