| Father | Male Edward BROWN |
| Born | 20 Jun 1802 | Marrick, Yorkshire (North Riding), England
|
| Died | 30 Jul 1847 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 8 Dec 1828 | Marrick, Yorkshire (North Riding), England
|
| Father | Edward BROWN | F516 Group Sheet | |
| Mother | Ann TWEEDLE | F516 Group Sheet | |
| Mother | Female Jane THOMPSON |
| Born | 1801 | Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Edward BROWN |
| Born | 18 Jun 1829 | Marrick, Yorkshire (North Riding), England
|
| Died | 20 Jun 1880 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Alice CHAPMAN | F373 | |
| Married | 17 May 1856 | Marrick, Yorkshire (North Riding), England
|
| Child 4 | Female Margaret BROWN |
| Born | 10 Sep 1837 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 6 | Female Elizabeth BROWN |
| Born | 27 Aug 1843 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.