Father | Male Joseph FAWCETT |
Born | 1831 | Reeth, Yorkshire (North Riding), England |
Died | ||
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Mary SIMPSON |
Born | 1832 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England |
Died | ||
Buried | ||
Father | ||
Mother |
Child 2 | Male Christopher Simpson FAWCETT |
Born | 1855 | Reeth, Yorkshire (North Riding), England |
Died | ||
Buried |
Child 3 | Male William FAWCETT |
Born | 1856 | Reeth, Yorkshire (North Riding), England |
Died | ||
Buried | ||
Spouse | Elizabeth HILLARY | F501 | |
Married | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England |
Child 4 | Male Joseph James FAWCETT |
Born | 1859 | Reeth, Yorkshire (North Riding), England |
Died | ||
Buried | ||
Spouse | Annie CLEMINSON | F500 | |
Married | 1 Oct 1881 | Kirkby-Ravensworth, Yorkshire (North Riding), England |
Child 6 | Female Elizabeth Eleanor FAWCETT |
Born | 1865 | Reeth, Yorkshire (North Riding), England |
Died | ||
Buried |
Child 7 | Male Thomas FAWCETT |
Born | Between Jul 1868 and Sep 1868 | Tring, Hertfordshire, England |
Died | ||
Buried | ||
Spouse | Mary Ellen IVESON | F403 | |
Married | 4 Mar 1890 | Marske by Richmond, Yorkshire (North Riding), England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.