| Father | Male Thomas PEACOCK |
| Born | 4 Apr 1681 | Muker, Yorkshire (North Riding), England
|
| Died | 19 Jul 1774 | Grinton, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 29 Nov 1705 | Grinton, Yorkshire (North Riding), England
|
| Father | Ralph PEACOCK | F664 Group Sheet | |
| Mother | ||
| Mother | Female Ann ROBINSON |
| Born | ||
| Died | 7 Feb 1727 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Eleanor PEACOCK |
| Born | 25 Jun 1710 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Ralph PEACOCK |
| Born | 10 May 1713 | Thwaite, Yorkshire (North Riding), England
|
| Died | 1 Oct 1760 | Thwaite, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Dorothy BRAMWELL | F232 | |
| Married | 3 Feb 1736 | Muker, Yorkshire (North Riding), England
|
| Child 3 | Female Hannah PEACOCK |
| Born | 3 Oct 1715 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Female Dinah PEACOCK |
| Born | 8 Jun 1718 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.