| Father | Male Edmund PEACOCK |
| Born | 7 Mar 1787 | Redmire, Yorkshire, (North Riding), England
|
| Died | 17 Aug 1875 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 1 Jan 1810 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Father | Edmund PEACOCK | F378 Group Sheet | |
| Mother | Isabel ROBINSON | F378 Group Sheet | |
| Mother | Female Elizabeth CRADOCK |
| Born | 1786 | |
| Died | 8 Apr 1847 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Female Hannah PEACOCK |
| Born | 1814 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 3 | Male Anthony PEACOCK |
| Born | 5 Jun 1817 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 1891 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Ann WALKER | F357 | |
| Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Child 4 | Male Thomas PEACOCK |
| Born | 1824 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Female Elizabeth PEACOCK |
| Born | 1827 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.