Father | Male William HODGSON |
Born | 1864 | Marrick, Yorkshire (North Riding), England |
Died | ||
Buried | ||
Married | Nov 1900 | Marrick, Yorkshire (North Riding), England |
Other Spouse | Sarah Ellen PEARSON | F370 | |
Married | 1908 | Bellerby, Yorkshire (North Riding), England |
Father | William HODGSON | F364 Group Sheet | |
Mother | Elizabeth ALLEN | F364 Group Sheet |
Mother | Female Isabel Jane IVESON |
Born | 1868 | Melmerby, Coverham, Yorkshire (North Riding), England |
Died | Oct 1905–DEC 1905 | Bellerby, Yorkshire (North Riding), England |
Buried | ||
Father | John IVESON | F383 Group Sheet | |
Mother | Jane DENT | F383 Group Sheet |
Child 2 | Male John William HODGSON |
Born | 1905 | Bellerby, Yorkshire (North Riding), England |
Died | ||
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.