| Father | Male William HODGSON |
| Born | 18 Aug 1833 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 28 Jan 1854 | Downholme, Yorkshire (North Riding), England
|
| Father | ||
| Mother | Eleanor HODGSON | F366 Group Sheet | |
| Mother | Female Elizabeth ALLEN |
| Born | 1836 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male William HODGSON |
| Born | 1864 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Isabel Jane IVESON | F369 | |
| Married | Nov 1900 | Marrick, Yorkshire (North Riding), England
|
| Spouse | Sarah Ellen PEARSON | F370 | |
| Married | 1908 | Bellerby, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.