| Father | Male Anthony PEACOCK |
| Born | 5 Jun 1817 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 1891 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Father | Edmund PEACOCK | F376 Group Sheet | |
| Mother | Elizabeth CRADOCK | F376 Group Sheet | |
| Mother | Female Ann WALKER |
| Born | 1811 | Redmire, Yorkshire, (North Riding), England
|
| Died | ||
| Buried | ||
| Father | William WALKER | F377 Group Sheet | |
| Mother | ||
| Child 3 | Male William Edmund PEACOCK |
| Born | 1847 | Redmire, Yorkshire, (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Male Thomas PEACOCK |
| Born | 1851 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 3 Jul 1936 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Ann HORNER | F356 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.