| Father | Male Thomas PEACOCK |
| Born | 1851 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Died | 3 Jul 1936 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Married | ||
| Father | Anthony PEACOCK | F357 Group Sheet | |
| Mother | Ann WALKER | F357 Group Sheet | |
| Mother | Female Ann HORNER |
| Born | 1856 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Mary Horner PEACOCK |
| Born | 1881 | Redmire, Yorkshire, (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male William Edmund PEACOCK |
| Born | 9 Aug 1882 | Redmire, Yorkshire, (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Agnes Lillian ORTON | F368 | |
| Married | Apr 1914 | Coundon, Bishop Auckland, Durham, England
|
| Child 3 | Male James Roger PEACOCK |
| Born | 10 Nov 1884 | Redmire, Yorkshire, (North Riding), England
|
| Died | Apr 1945–JUN 1945 | Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Jane Elizabeth HODGSON | F355 | |
| Married | 15 Oct 1913 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 5 | Female Annie PEACOCK |
| Born | 1891 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.