| Father | Male Christopher GILL |
| Born | Abt 1675 | Yorkshire, England
|
| Died | 1722 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 3 May 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| Father | ||
| Mother | ||
| Mother | Female Frances COATES |
| Born | Abt 1675 | |
| Died | 17 Mar 1749 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Anthony COATES | F22 Group Sheet | |
| Mother | Thomasin UNKNOWN | F22 Group Sheet | |
| Child 1 | Male Henry GILL |
| Born | 16 Sep 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 5 Oct 1748 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Elizabeth UNKNOWN | F410 | |
| Married | ||
| Child 2 | Female Frances GILL |
| Born | 19 Aug 1702 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 3 | Male Christopher GILL |
| Born | 26 Feb 1703 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Jane UNKNOWN | F35 | |
| Married | Abt 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
| Spouse | Ann DIXON | F36 | |
| Married | 29 Sep 1733 | Middleham, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.