| Father | Male Joseph CARTER |
| Born | 6 Jan 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 9 Oct 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| Father | ||
| Mother | Jane CARTER | F315 Group Sheet | |
| Mother | Female Ann GILL |
| Born | 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | 11 Aug 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Barbara CARTER |
| Born | 17 May 1812 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Female Sarah CARTER |
| Born | Abt 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Matthew PEPPER | F317 | |
| Married | 2 Apr 1831 | Arkengarthdale, Yorkshire (North Riding), England
|
| Child 3 | Female Mary CARTER |
| Born | 16 Jul 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Male Joseph CARTER |
| Born | 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | 1886 | Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Elizabeth HIRD | F313 | |
| Married | 13 Oct 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| Child 5 | Female Ann CARTER |
| Born | 1821 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Edward STONES | F318 | |
| Married | 22 Apr 1843 | Arkengarthdale, Yorkshire (North Riding), England
|
| Child 6 | Male William CARTER |
| Born | 10 Aug 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.