| Father | Male Nicholas CLARKSON |
| Born | 7 Nov 1648 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 21 Dec 1690 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 29 Jan 1684 | Marske by Richmond, Yorkshire (North Riding), England
|
| Father | Francis CLARKSON | F31 Group Sheet | |
| Mother | ||
| Mother | Female Eden COATES |
| Born | 16 Jul 1648 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 30 Mar 1727 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Richard COATES | F15 Group Sheet | |
| Mother | Alice UNKNOWN | F15 Group Sheet | |
| Child 1 | Male Francis CLARKSON |
| Born | ||
| Died | 4 Nov 1688 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried |
| Child 2 | Male Richard CLARKSON |
| Born | 15 Jul 1688 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.