| Father | Male Francis RAW |
| Born | 1817 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | 1869 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 23 Nov 1837 | Grinton, Yorkshire (North Riding), England
|
| Other Spouse | Elizabeth SUNTER | F989 | |
| Married | 1858 | Reeth, Yorkshire (North Riding), England
|
| Father | ||
| Mother | ||
| Mother | Female Esther LONGSTAFF |
| Born | 25 May 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | 1858 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| Buried | ||
| Father | William Addison LONGSTAFF | F249 Group Sheet | |
| Mother | Elizabeth CHALDER | F249 Group Sheet | |
| Child 2 | Male Francis RAW |
| Born | 1844 | Reeth, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Ann FRANKLAND | F362 | |
| Married | 1866 | Reeth, Yorkshire (North Riding), England
|
| Child 3 | Female Margaret RAW |
| Born | 1847 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Female Mary Ann RAW |
| Born | 1849 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Male Addison RAW |
| Born | 1851 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 6 | Female Esther RAW |
| Born | 1854 | Reeth, Yorkshire (North Riding), England
|
| Died | 1854 | Reeth, Yorkshire (North Riding), England
|
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.