| Father | Male Richard COATES |
| Born | 23 Jun 1680 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 3 Jun 1723 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Married | Bef 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
| Father | Anthony COATES | F22 Group Sheet | |
| Mother | Thomasin UNKNOWN | F22 Group Sheet | |
| Mother | Female Elizabeth UNKNOWN |
| Born | ||
| Died | 25 Nov 1733 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Margaret COATES |
| Born | 6 Jun 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Richard COATES |
| Born | 8 Apr 1722 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 9 Nov 1776 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Dorothy ELLERTON | F21 | |
| Married | 3 Jun 1760 | Downholme, Yorkshire (North Riding), England
|
| Child 3 | Unknown A Child COATES |
| Born | Jun 1723 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 29 Jun 1723 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.