| Father | Male James COATES |
| Born | 17 Mar 1727 | Forcett, Yorkshire (North Riding), England
|
| Died | 11 Jan 1773 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 24 Apr 1753 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Father | John COATES | F753 Group Sheet | |
| Mother | ||
| Mother | Female Elizabeth TYSON |
| Born | 4 Feb 1724 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | Thomas TYSON | F752 Group Sheet | |
| Mother | Living | F752 Group Sheet | |
| Child 1 | Male Isaac COATES |
| Born | 7 Jul 1754 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Died | 27 Feb 1837 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Rebecca SHAW | F236 | |
| Married | 29 Dec 1777 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Child 2 | Male Samuel COATES |
| Born | 1 Jan 1757 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Died | 1830 | |
| Buried | ||
| Spouse | Ruth STONES | F454 | |
| Married | 24 Nov 1777 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Child 3 | Female Elizabeth COATES |
| Born | 8 Apr 1760 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Male John COATES |
| Born | 22 May 1762 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Male Mark COATES |
| Born | 15 May 1765 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 6 | Male Thomas COATES |
| Born | 20 Sep 1771 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.