| Father | Male Ralph PEACOCK |
| Born | 10 May 1713 | Thwaite, Yorkshire (North Riding), England
|
| Died | 1 Oct 1760 | Thwaite, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 3 Feb 1736 | Muker, Yorkshire (North Riding), England
|
| Father | Thomas PEACOCK | F379 Group Sheet | |
| Mother | Ann ROBINSON | F379 Group Sheet | |
| Mother | Female Dorothy BRAMWELL |
| Born | Abt 1718 | |
| Died | 5 Oct 1767 | Thwaite, Yorkshire (North Riding), England
|
| Buried | ||
| Father | Walter BRAMWELL | F683 Group Sheet | |
| Mother | Ann UNKNOWN | F683 Group Sheet | |
| Child 1 | Male Walter PEACOCK |
| Born | Aft 1736 | Thwaite, Yorkshire (North Riding), England
|
| Died | 1761 | Thwaite, Yorkshire (North Riding), England
|
| Buried |
| Child 3 | Female Mary PEACOCK |
| Born | 17 Dec 1739 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Male Edmund PEACOCK |
| Born | 19 Jul 1741 | Thwaite, Yorkshire (North Riding), England
|
| Died | 13 Jul 1814 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Isabel ROBINSON | F378 | |
| Married | 19 Feb 1770 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Child 5 | Male Christopher PEACOCK |
| Born | 24 Apr 1743 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Elizabeth MASON | F231 | |
| Married | 27 Jun 1772 | Muker, Yorkshire (North Riding), England
|
| Child 7 | Male Mark PEACOCK |
| Born | 11 Apr 1747 | Thwaite, Yorkshire (North Riding), England
|
| Died | 27 Oct 1785 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Priscilla ROGERS | F660 | |
| Married | 1 Nov 1774 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Child 8 | Female Anne PEACOCK |
| Born | Sep 1748 | Thwaite, Yorkshire (North Riding), England
|
| Died | 11 May 1752 | Thwaite, Yorkshire (North Riding), England
|
| Buried |
| Child 10 | Male Richard PEACOCK |
| Born | 19 Jun 1752 | Thwaite, Yorkshire (North Riding), England
|
| Died | 1815 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Elizabeth HARKER | F665 | |
| Married | 30 Mar 1778 | Muker, Yorkshire (North Riding), England
|
| Child 11 | Female Ann PEACOCK |
| Born | 27 Jul 1755 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.