| Father | Male John PEACOCK |
| Born | 1 Mar 1779 | Thwaite, Yorkshire (North Riding), England
|
| Died | 30 Jan 1845 | Butt House, Keld, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 17 Nov 1801 | |
| Father | Christopher PEACOCK | F231 Group Sheet | |
| Mother | Elizabeth MASON | F231 Group Sheet | |
| Child 1 | Male Ralph PEACOCK |
| Born | 31 Oct 1802 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male William PEACOCK |
| Born | 31 Oct 1804 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Eleanor JACKSON | F228 | |
| Married | 14 Jul 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
| Child 3 | Female Betty PEACOCK |
| Born | 11 Nov 1806 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Male Christopher PEACOCK |
| Born | 10 Jul 1809 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Female Mary PEACOCK |
| Born | 2 Sep 1812 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 6 | Female Ellin PEACOCK |
| Born | 30 May 1814 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.