| Father | Male William PEACOCK |
| Born | 31 Oct 1804 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 14 Jul 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
| Father | John PEACOCK | F230 Group Sheet | |
| Mother | Nanney ALDERSON | F230 Group Sheet | |
| Mother | Female Eleanor JACKSON |
| Born | Abt 1806 | |
| Died | 21 Jul 1831 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Joseph PEACOCK |
| Born | 25 Jul 1827 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | 4 Oct 1867 | Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Mary Ann WILSON | F227 | |
| Married | 26 Jan 1853 | Barningham, Yorkshire (North Riding), England
|
| Child 2 | Male William PEACOCK |
| Born | 10 Mar 1830 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | 10 Sep 1846 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.