| Father | Male Joseph PEACOCK |
| Born | 25 Jul 1827 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | 4 Oct 1867 | Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 26 Jan 1853 | Barningham, Yorkshire (North Riding), England
|
| Father | William PEACOCK | F228 Group Sheet | |
| Mother | Eleanor JACKSON | F228 Group Sheet | |
| Mother | Female Mary Ann WILSON |
| Born | 1835 | Bowes, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | William WILSON | F229 Group Sheet | |
| Mother | ||
| Child 1 | Male William PEACOCK |
| Born | 17 Jun 1853 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | Bef 1911 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Mary Isabella BINKS | F226 | |
| Married | Apr 1885–JUN 1885 | Reeth, Yorkshire (North Riding), England
|
| Child 2 | Female Eleanor Ann PEACOCK |
| Born | 13 Mar 1855 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 3 | Male Joseph PEACOCK |
| Born | 9 Apr 1857 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried | ||
| Spouse | Margaret HIRD | F746 | |
| Married | 1884 | Reeth, Yorkshire (North Riding), England
|
| Child 4 | Female Elizabeth PEACOCK |
| Born | 31 Jan 1859 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 5 | Male John Wilson PEACOCK |
| Born | 12 May 1860 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 6 | Male James PEACOCK |
| Born | 11 Sep 1863 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried |
| Child 7 | Female Sarah Jane PEACOCK |
| Born | 11 Feb 1865 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.