| Father | Male John WARD |
| Born | 16 May 1697 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 20 Jan 1750 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England
|
| Father | Ralph WARD | F3 Group Sheet | |
| Mother | Lucia BLACKBURN | F3 Group Sheet | |
| Mother | Female Susanna CARTER |
| Born | 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England
|
| Died | Nov 1751 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | 6 Nov 1751 | Marske by Richmond, Yorkshire (North Riding), England
|
| Father | Simon CARTER | F78 Group Sheet | |
| Mother | Frances BOWMAN | F78 Group Sheet | |
| Child 1 | Male Simon WARD |
| Born | 12 May 1721 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | Sep 1796 | Skelton, Marske by Richmond, North Yorkshire, England
|
| Buried | 1 Oct 1796 | Marske by Richmond, Yorkshire (North Riding), England
|
| Spouse | Sarah COLLING | F1 | |
| Married | 18 May 1746 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 2 | Female Lucy WARD |
| Born | 27 Jul 1723 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 12 Apr 1756 | Tunstall, Richmond, North Yorkshire, England
|
| Buried | ||
| Spouse | William HODGSON | F6 | |
| Married | 7 Feb 1747 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 3 | Male John WARD |
| Born | 16 Feb 1725 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried | 2 Jul 1727 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 4 | Female Elizabeth WARD |
| Born | 18 Aug 1728 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 19 Jul 1752 | Whashton, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Bartholomew HUTCHINSON | F10 | |
| Married | 27 Feb 1749 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 5 | Female Mary WARD |
| Child 6 | Female Margaret WARD |
| Born | 19 Mar 1732 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 10 Feb 1733 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried |
| Child 7 | Female Susannah WARD |
| Born | 29 Sep 1734 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried | 27 Mar 1824 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 8 | Male Ralph WARD |
| Born | 11 Apr 1737 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 2 Aug 1762 | Grinton, Yorkshire (North Riding), England
|
| Buried |
| Child 9 | Male John WARD |
| Born | 7 Jun 1741 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 18 Aug 1775 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Sarah KINNERSLEY | F49 | |
| Married | 26 Apr 1761 | Grinton, Yorkshire (North Riding), England
|
| Spouse | Elizabeth PLETTS | F50 | |
| Married | 6 Apr 1772 | Grinton, Yorkshire (North Riding), England
|
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.