| Father | Male Richard COATES |
| Born | Abt 1618 | |
| Died | 23 Aug 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Married | ||
| Father | Richard COATES | F43 Group Sheet | |
| Mother | Jana HUTCHINSON | F43 Group Sheet | |
| Mother | Female Alice UNKNOWN |
| Born | ||
| Died | 26 Jan 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Anthony COATES |
| Born | 21 Jun 1635 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 29 Apr 1712 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Thomasin UNKNOWN | F22 | |
| Married | ||
| Child 2 | Female Dorothy COATES |
| Born | 16 Apr 1638 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 2 Nov 1701 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried |
| Child 3 | Female Ann COATES |
| Born | 3 May 1640 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 4 | Female Margaret COATES |
| Born | 1 Oct 1643 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 5 | Female Eden COATES |
| Born | 16 Jul 1648 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 30 Mar 1727 | Marske by Richmond, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Nicholas CLARKSON | F27 | |
| Married | 29 Jan 1684 | Marske by Richmond, Yorkshire (North Riding), England
|
| Child 6 | Female Alice COATES |
| Born | Mar 1650 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.