| Father | Male John THOMPSON |
| Born | Forcett, Yorkshire (North Riding), England
|
|
| Died | ||
| Buried | ||
| Married | 14 May 1804 | Brignall, Yorkshire (North Riding), England
|
| Father | ||
| Mother | ||
| Mother | Female Elizabeth WILKINSON |
| Born | 11 Jun 1775 | Forcett, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | John WILKINSON | F134 Group Sheet | |
| Mother | Jane NELSON | F134 Group Sheet | |
| Child 1 | Male John THOMPSON |
| Born | 24 Dec 1804 | Brignall, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 2 | Male Robert THOMPSON |
| Born | 24 Dec 1804 | Brignall, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Jane SAYER | F1114 | |
| Married | 19 May 1832 | Hutton Magna, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.