| Father | Male John INGRAM |
| Born | 25 Sep 1797 | New Forest, Yorkshire (North Riding), England
|
| Died | 25 Mar 1862 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England
|
| Other Spouse | unknown UNKNOWN | F1141 | |
| Married | Bef 1826 | |
| Father | Thomas INGRAM | F1137 Group Sheet | |
| Mother | Elizabeth CHAPMAN | F1137 Group Sheet | |
| Mother | Female Grace DOBBY |
| Born | 1807 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Female Elizabeth INGRAM |
| Born | 4 Jul 1837 | Marrick, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.