| Father | Male Henry HODGSON |
| Born | 9 Jul 1795 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 2 Oct 1816 | Marrick, Yorkshire (North Riding), England
|
| Father | Thomas HODGSON | F103 Group Sheet | |
| Mother | ||
| Mother | Female Mary HAWKIN |
| Born | 1796 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 6 | Female Elizabeth HODGSON |
| Born | 18 Dec 1831 | Reeth, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 7 | Male Henry HODGSON |
| Born | 1837 | Reeth, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Spouse | Ellen ALLEN | F732 | |
| Married | 28 Jun 1856 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.