Matches 4,301 to 4,350 of 7,217
# | Notes | Linked to |
---|---|---|
4301 | I'ANSON, Sarah (I3031)
| |
4302 | I'ANSON, Sarah (I3031)
| |
4303 | BAINBRIDGE, Thomas (I3032)
| |
4304 | BAINBRIDGE, Thomas (I3032)
| |
4305 | ALDERSON, Richard (I3038)
| |
4306 | ALDERSON, Richard (I3038)
| |
4307 | LAMB, Sarah (I3039)
| |
4308 | LAMB, Sarah (I3039)
| |
4309 | COATES, Rebecca (I3040)
| |
4310 | COATES, Rebecca (I3040)
| |
4311 | COATES, John (I3042)
| |
4312 | COATES, Sarah (I3043)
| |
4313 | COATES, Sarah (I3043)
| |
4314 | COATES, Martha Alice (I3044)
| |
4315 | COATES, William Edward (I3045)
| |
4316 | COATES, Alice Mary (I3046)
| |
4317 | COATES, Alice Mary (I3046)
| |
4318 | COATES, John (I3047)
| |
4319 | COATES, John (I3047)
| |
4320 | SAYER, Isabella (I3048)
| |
4321 | SAYER, Isabella (I3048)
| |
4322 | COATES, William (I3049)
| |
4323 | COATES, William (I3049)
| |
4324 | COATES, Eleanor (I3050)
| |
4325 | COATES, Eleanor (I3050)
| |
4326 | ETHERINGTON, Ralph (I3051)
| |
4327 | ETHERINGTON, Ralph (I3051)
| |
4328 | COATES, Elizabeth (I3052)
| |
4329 | LAMB, Mark (I3053)
| |
4330 | LAMB, Mark (I3053)
| |
4331 | COATES, Mark (I3054)
| |
4332 | COATES, Mark (I3054)
| |
4333 | COATES, Joseph (I3055)
| |
4334 | COATES, Joseph (I3055)
| |
4335 | COATES, Rebecca (I3056)
| |
4336 | COATES, Rebecca (I3056)
| |
4337 | COATES, Susannah (I3057)
| |
4338 | COATES, Susannah (I3057)
| |
4339 | COLEMAN, Alice (I3059)
| |
4340 | COLEMAN, Alice (I3059)
| |
4341 | At least one living or private individual is linked to this note - Details withheld. | Living (I3060)
|
4342 | HESELTINE, Dorothy (I3062)
| |
4343 | HESELTINE, Dorothy (I3062)
| |
4344 | HESELTINE, Elizabeth (I3063)
| |
4345 | HESELTINE, Elizabeth (I3063)
| |
4346 | - buried in Maplewood Cemetery, Windsor, NS - plot 06 8N - inscription reads Nicholas Ward 1818 - 1889 His Wife Sarah Caldwell 1830 - 1913 Jeanette Ward wife of Walter Harris 1865 - 1914 At Eventide there shall be light Reverse side reads Annie E. Ward Died March 17,1937 Aged 88 yrs fromThe Daily Telegraph, Saint John, NB of April 1, 1889 d. Windsor, N.S., 22nd ult., Nicholas WARD, native of Newport, age 71 | WARD, Nicholas M. (I3161)
|
4347 | - Nicholas was a blacksmith and operated a shop in Windsor (1871 Business Directory Map) - buried in Maplewood Cemetery, Windsor, NS plot 06 8N - inscription reads "At Eventide there shall be light WARD Nicholas WARD 1818 - 1889 His Wife - Sarah CALDWELL 1830 - 1913 Jeanette WARD Wife of Walter Harris 1865 - 1914 Other Side Annie E. Ward Died Mar 17, 1937 Aged 88 yrs 'Though lost to sight, to memory dear" Looking into the possibility that Nicholas was married to Sarah's older sister Mary Ann CALDWELL first. They are closer in age than Nicholas and Sarah. And since Mary Ann died in 1846, it fits w ell. | WARD, Nicholas M. (I3161)
|
4348 | 'Visitor', School master | GROVES, Henry (I1122)
|
4349 | "Alice the daughter of Richard Coates" month and day are illegible in the parish record. | COATES, Alice (I74)
|
4350 | "Ann daughter of Richard Coates baptized" | COATES, Ann (I72)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.